Drivers’ championship
| Pos | Driver | Points | Stage Points |
|---|---|---|---|
| 1 | Sheldon Creed | 2294 | *165* |
| 2 | Jesse Love | 2292 | *244* |
| 3 | Corey Day | 2287 | *191* |
| 4 | Justin Allgaier | 2279 | *373* |
| 5 | Carson Kvapil | 2254 | *261* |
| 6 | Sam Mayer | 2235 | *229* |
| 7 | Taylor Gray | 2207 | *145* |
| 8 | Austin Hill | 2200 | *148* |
| 9 | Sammy Smith | 2188 | *130* |
| 10 | Parker Retzlaff | 2168 | *99* |
| 11 | Brandon Jones | 2153 | *138* |
| 12 | Rajah Caruth | 2114 | *147* |
| NASCAR O’Reilly Auto Parts Series Chase cut-off | |||
| Pos | Driver | Pts. | Stage |
| 13 | Brent Crews*(R)* | 775 | *156* |
| 14 | William Sawalich | 737 | *113* |
| 15 | Ryan Sieg | 670 | *63* |
| 16 | Anthony Alfredo | 635 | *80* |
| 17 | Brennan Poole | 562 | *–* |
| 18 | Dean Thompson | 551 | *20* |
| 19 | Jeremy Clements | 501 | *52* |
| 20 | Harrison Burton | 491 | *18* |
| 21 | Jeb Burton | 456 | *19* |
| 22 | Blaine Perkins | 416 | *14* |
| 23 | Patrick Staropoli*(R)* | 385 | *–* |
| 24 | Kyle Sieg | 373 | *2* |
| 25 | Josh Bilicki | 344 | *2* |
| 26 | Lavar Scott*(R)* | 309 | *–* |
| 27 | Ryan Ellis | 290 | *–* |
| 28 | Austin Green | 276 | *8* |
| 29 | Garrett Smithley | 224 | *–* |
| 30 | Joey Gase | 211 | *–* |
| 31 | Josh Williams | 192 | *–* |
| 32 | Mason Maggio | 156 | *–* |
| 33 | Andrew Patterson | 105 | *–* |
| 34 | Alex Labbé | 93 | *3* |
| 35 | J. J. Yeley | 83 | *–* |
| 36 | Nathan Byrd | 79 | *–* |
| 37 | Myatt Snider | 73 | *–* |
| 38 | Preston Pardus | 66 | *–* |
| 39 | Jake Finch | 58 | *–* |
| 40 | Jordan Anderson | 57 | *–* |
| 41 | Dawson Cram | 57 | *–* |
| 42 | Carson Brown | 54 | *–* |
| 43 | Lee Pulliam | 51 | *–* |
| 44 | Carson Ware | 51 | *–* |
| 45 | Logan Bearden | 47 | *–* |
| 46 | Brad Perez | 46 | *–* |
| 47 | Will Rodgers | 41 | *4* |
| 48 | David Starr | 35 | *–* |
| 49 | Blake Lothian | 35 | *–* |
| 50 | Glen Reen | 32 | *–* |
| 51 | Luke Fenhaus*(R)* | 31 | *–* |
| 52 | Matt DiBenedetto | 30 | *–* |
| 53 | Jesse Iwuji | 12 | *–* |
| 54 | Gray Gaulding | 9 | *–* |
| 55 | Alex Guenette | 9 | *–* |
| 56 | Tyler Tomassi | 9 | *–* |
| 57 | Austin J. Hill | 9 | *–* |
| 58 | C. J. McLaughlin | 7 | *–* |
| 59 | Dexter Bean | 7 | *–* |
| 60 | Andy Jankowiak | 7 | *–* |
| 61 | Garrett Mitchell | 7 | *–* |
| 62 | Caesar Bacarella | 6 | *–* |
| 63 | Derek White | 5 | *–* |
| 64 | Baltazar Leguizamón | 5 | *–* |
| 65 | Kyle Kelley | 3 | *–* |
| 66 | Sage Karam | 2 | *–* |
| 67 | Matt Wilson | 1 | *–* |
| Tyler Gonzalez | *–* | ||
| Landon S. Huffman | *–* | ||
| Ineligible for O’Reilly Auto Parts Series driver points | |||
| Pos | Driver | Pts. | Stage |
| Kyle Larson | |||
| Connor Zilisch | |||
| Shane van Gisbergen | |||
| Ross Chastain | |||
| Chase Elliott | |||
| Chase Briscoe | |||
| Nick Sanchez | |||
| William Byron | |||
| Christopher Bell | |||
| Cole Custer | |||
| Patrick Emerling | |||
| Leland Honeyman | |||
| Daniel Dye | |||
| Chad Finchum | |||
| Nick Leitz | |||
| Carson Hocevar | |||
| Chandler Smith | |||
| Stefan Parsons | |||
| Natalie Decker | |||
| Austin Dillon | |||
| Gio Ruggiero | |||
| Derek Lemke | |||
| B. J. McLeod | |||
| Cody Ware | |||
| Tyler Ankrum | |||
| Luke Baldwin | |||
| Connor Mosack | |||
| Justin Carroll | |||
| Pos | Driver | Pts. | Stage |
| † – Qualified but replaced by Anthony Alfredo ‡ – Relieved J. J. Yeley. Since Yeley started the race, he is officially credited with 28th place. ¶ – Relieved Logan Bearden. Since Bearden started the race, he is officially credited with 33rd place. |
Owners’ championship (Top 15)
| Pos. | No. | Car Owner | Points |
|---|---|---|---|
| 1 | 0 | Gene Haas | 2,289 |
| 2 | 2 | Richard Childress | 2,287 |
| 3 | 17 | Rick Hendrick | 2,282 |
| 4 | 7 | Kelley Earnhardt Miller | 2,279 |
| 5 | 1 | L. W. Miller | 2,254 |
| 6 | 41 | Gene Haas | 2,225 |
| 7 | 19 | Joe Gibbs | 2,210 |
| 8 | 21 | Richard Childress | 2,195 |
| 9 | 8 | Dale Earnhardt Jr. | 2,178 |
| 10 | 88 | Rick Hendrick | 2,159 |
| 11 | 99 | Don Sackett | 2,158 |
| 12 | 20 | Joe Gibbs | 2,148 |
| 0 | |||
| 13 | 54 | Ty Gibbs | 791 |
| 14 | 18 | Joe Gibbs | 737 |
| 15 | 9 | Dale Earnhardt Jr. | 625 |
| 0 | 0 | Car Owner | 0 |
2026 NASCAR O’Reilly standings: drivers and team overview
The 2026 NASCAR O’Reilly standings capture the evolving drama, competition, and determination that define one of the sport’s most dynamic racing championships. Across every track and stage, each driver and team work to collect points that determine ranking positions within the championship leaderboard. The results recorded through the year shape the overall championship classification, showing which competitors can blend speed, strategy, and endurance across different circuits.
NASCAR’s O’Reilly Auto Parts Series continues to reward both aggression and consistency, making every race a battle for valuable championship standings.
Each event’s stage results factor into the general points totals, pushing drivers to perform under pressure while giving teams the chance to climb higher in the leaderboard. Every set of stats builds toward a bigger picture of how the season unfolds — a measure of performance influenced as much by preparation and teamwork as by race‑day execution.
key contenders in the 2026 NASCAR O’Reilly standings
As attention turns to the upcoming season, the 2026 NASCAR O’Reilly standings will spotlight a lineup of drivers aiming for dominance while teams refine every possible element for success. Each driver strives to earn points that improve their ranking after each round, with stage results often determining the smallest placings differences across the grid.
Strategy and decision‑making during pit cycles or restarts become critical to maintaining momentum throughout the year.
Behind each driver’s result is a committed team and constructor combination responsible for performance development and reliability. Every success in the championship classification reflects how well a team manages its preparation, communication, and technical balance. The championship leaderboard remains competitive, where a handful of points can separate top performers from mid‑pack contenders. Stats from the season illustrate how critical it is to maintain steady results and avoid costly mistakes when fighting for top positions in the championship standings.
championship leaderboard and standings today
The championship leaderboard remains the foundation of NASCAR’s competitive structure, offering fans and insiders an up‑to‑date perspective on how drivers and teams perform across events. Reviewing the standings today reveals the intensity of the battle for position and the level of precision required to earn success.
The relationship between stage results, cumulative points, and placings forms a detailed map of each participant’s progression across the season.
The 2026 NASCAR O’Reilly standings will represent more than rankings — they will tell the story of passion, teamwork, and perseverance throughout the year. Each driver and team will contribute to a season that rewards consistency, technical mastery, and dedication to excellence. As championship battles develop, the leaderboard will continue to reflect not only speed but also the discipline required to remain a lasting contender in one of the most competitive motorsport environments today.

