Grand Touring Prototype (GTP)
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | Points | MEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Aitken | 2 | 3 | 2 | 2 | 1 | 1 | 8 | 2 | 7 | 3,020 | 43 |
| 2 | Laurin Heinrich | 1 | 1 | 6 | 1 | 11 | 3 | 2 | 3 | 8 | 2,859 | 54 |
| 3 | Nick Yelloly Renger van der Zande | 5 | 6 | 1 | 5 | 4 | 2 | 4 | 7 | 10 | 2,723 | 34 |
| 4 | Kévin Estre | 4 | 2 | 3 | 6 | 8 | 6 | 10 | 3 | 1 | 2,709 | 43 |
| 5 | Earl Bamber | 2 | 3 | 2 | 1 | 1 | 8 | 2 | 7 | 2,672 | 43 | |
| 6 | Sheldon van der Linde Dries Vanthoor | 3 | 5 | 5 | 9 | 9 | 4 | 11 | 1 | 2 | 2,650 | 36 |
| 7 | Julien Andlauer Felipe Nasr | 1 | 1 | 4 | 7 | 5 | 5 | 6 | 11 | 8 | 2,638 | 54 |
| 8 | Louis Delétraz Jordan Taylor | 6 | 7 | 8 | 10 | 6 | 8 | 3 | 4 | 3 | 2,556 | 31 |
| 9 | Tijmen van der Helm | 7 | 8 | 6 | 1 | 11 | 3 | 2 | 9 | 9 | 2,525 | 31 |
| 10 | Tom Blomqvist Colin Braun | 9 | 4 | 7 | 4 | 7 | 10 | 9 | 5 | 6 | 2,465 | 31 |
| 11 | Filipe Albuquerque Ricky Taylor | 11 | 11 | 10 | 11 | 3 | 7 | 1 | 6 | 4 | 2,448 | 32 |
| 12 | Laurens Vanthoor | 4 | 2 | 3 | 6 | 8 | 6 | 10 | 1 | 2,386 | 43 | |
| 13 | Philipp Eng Marco Wittmann | 8 | 10 | 11 | 3 | 2 | 9 | 7 | 10 | 11 | 2,338 | 29 |
| 14 | Roman De Angelis Ross Gunn | 10 | 9 | 9 | 8 | 10 | 11 | 5 | 8 | 5 | 2,242 | 28 |
| 15 | Frederik Vesti | 2 | 3 | 2 | 1 | 8 | 7 | 1,931 | 43 | |||
| 16 | Kaylen Frederick | 7 | 8 | 3 | 2 | 9 | 1,424 | 31 | ||||
| 17 | Matt Campbell | 4 | 2 | 1 | 1,030 | 33 | ||||||
| 18 | Robin Frijns | 3 | 5 | 2 | 956 | 27 | ||||||
| 19 | Colton Herta | 6 | 7 | 3 | 873 | 21 | ||||||
| 20 | Scott Dixon | 9 | 4 | 6 | 845 | 23 | ||||||
| 21 | Álex Palou | 5 | 6 | 10 | 809 | 22 | ||||||
| 22 | Will Stevens | 11 | 11 | 4 | 756 | 21 | ||||||
| 23 | Alex Riberas | 10 | 9 | 5 | 755 | 20 | ||||||
| 24 | Kevin Magnussen | 8 | 10 | 11 | 704 | 21 | ||||||
| 25 | Kakunoshin Ohta | 5 | 2 | 643 | 18 | |||||||
| 26 | Nico Pino | 7 | 8 | 518 | 14 | |||||||
| 27 | Nico Müller | 9 | 9 | 480 | 6 | |||||||
| 28 | Connor Zilisch | 2 | 340 | 12 | ||||||||
| 29 | René Rast | 3 | 323 | 10 | ||||||||
| 30 | Raffaele Marciello | 8 | 252 | 9 | ||||||||
| 31 | A. J. Allmendinger | 9 | 248 | 8 | ||||||||
| 32 | Marco Sørensen | 10 | 231 | 8 | ||||||||
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | 0 | 0 |
Le Mans Prototype 2 (LMP2)
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | Points | MEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Kurtz Alex Quinn | 1 | 5 | 2 | 2 | 9 | 1 | 2,322 | 52 | |||
| 2 | Jeremy Clarke Tom Dillmann | 2 | 11 | 4 | 1 | 6 | 2 | 2,302 | 40 | |||
| 3 | Dan Goldburg | 4 | 2 | 5 | 7 | 3 | 6 | 2,127 | 35 | |||
| 4 | Dane Cameron P.J. Hyett | 5 | 6 | 1 | 4 | 8 | 10 | 2,087 | 47 | |||
| 5 | Misha Goikhberg | 6 | 8 | 6 | 6 | 2 | 8 | 2,021 | 32 | |||
| 6 | John Farano | 8 | 3 | 7 | 5 | 4 | 4 | 1,967 | 35 | |||
| 7 | Paul di Resta | 4 | 2 | 5 | 7 | 3 | 6 | 1,837 | 35 | |||
| 8 | Phil Fayer Mikkel Jensen | 10 | 1 | 9 | 9 | 10 | 9 | 1,835 | 33 | |||
| 9 | Chris Cumming Pietro Fittipaldi | 11 | 9 | 8 | 11 | 5 | 5 | 1,782 | 28 | |||
| 10 | Tobias Lütke | 12 | 7 | 10 | 3 | 7 | 11 | 1,775 | 29 | |||
| 11 | Toby Sowery | 1 | 5 | 2 | 2 | 1 | 1,729 | 52 | ||||
| 12 | Harry Tincknell | 6 | 8 | 6 | 6 | 2 | 8 | 1,709 | 32 | |||
| 13 | Sebastián Álvarez | 8 | 3 | 7 | 5 | 4 | 1,666 | 35 | ||||
| 14 | Bijoy Garg | 2 | 11 | 4 | 1 | 2 | 1,632 | 40 | ||||
| 15 | Mathias Beche | 12 | 10 | 3 | 7 | 11 | 1,511 | 23 | ||||
| 16 | Jonny Edgar | 5 | 6 | 1 | 4 | 10 | 1,505 | 47 | ||||
| 17 | Rasmus Lindh | 4 | 2 | 5 | 7 | 6 | 1,505 | 35 | ||||
| 18 | Tristan Vautier | 3 | 7 | 5 | 4 | 4 | 1,464 | 24 | ||||
| 19 | Jacob Abel Ferdinand Habsburg Naveen Rao | 9 | 4 | 3 | 10 | 3 | 1,420 | 30 | ||||
| 20 | Parker Thompson | 6 | 8 | 6 | 6 | 8 | 1,361 | 32 | ||||
| 21 | Hunter McElrea | 10 | 1 | 9 | 9 | 9 | 1,336 | 33 | ||||
| 22 | David Heinemeier Hansson | 12 | 7 | 10 | 3 | 11 | 1,265 | 29 | ||||
| 23 | Manuel Espírito Santo | 11 | 9 | 8 | 11 | 5 | 1,225 | 28 | ||||
| 24 | Jon Field Oliver Jarvis | 7 | 10 | 11 | 12 | 7 | 1,182 | 28 | ||||
| 25 | Seth Lucas | 7 | 10 | 11 | 710 | 18 | ||||||
| 26 | Christian Rasmussen | 5 | 1 | 666 | 14 | |||||||
| 27 | Ben Hanley | 10 | 521 | 8 | ||||||||
| 28 | Charles Milesi | 12 | 7 | 480 | 14 | |||||||
| 29 | Max van der Snel | 12 | 7 | 472 | 10 | |||||||
| 30 | Nick Boulle | 1 | 374 | 0 | ||||||||
| 31 | Malthe Jakobsen | 1 | 373 | 13 | ||||||||
| 32 | António Félix da Costa | 2 | 355 | 13 | ||||||||
| 33 | Nick Cassidy Georgios Kolovos Nolan Siegel Jakub Śmiechowski | 3 | 325 | 11 | ||||||||
| 34 | Ricky Taylor | 312 | 0 | |||||||||
| 35 | Grégoire Saucy | 4 | 310 | 10 | ||||||||
| 36 | Ben Keating | 6 | 278 | 8 | ||||||||
| 37 | Josh Burdon Sennan Fielding Gerry Kraut | DNS | 8 | 268 | 8 | |||||||
| 38 | Job van Uitert | 7 | 258 | 8 | ||||||||
| 39 | Sébastien Bourdais Kyffin Simpson | 8 | 250 | 11 | ||||||||
| 40 | Logan Sargeant | 9 | 244 | 8 | ||||||||
| 41 | Enzo Fittipaldi | 11 | 222 | 8 | ||||||||
| 42 | Dylan Murry Nicklas Nielsen François Perrodo Matthieu Vaxivière | 13 | 199 | 8 | ||||||||
| Pos. | Drivers | DAY | SEB | WGL | ELK | IMS | ATL | 0 | 0 |
GT Daytona Pro (GTD Pro)
GT Daytona (GTD)
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | Points | MEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Ellis Russell Ward | 1 | 18 | 9 | 5 | 15 | 1 | 2 | 1 | 3,078 | 40 | |
| 2 | Robby Foley Patrick Gallagher | 10 | 5 | 2 | 7 | 7 | 5 | 1 | 18 | 2,843 | 32 | |
| 3 | Eduardo Barrichello | 3 | 2 | 10 | 2 | 5 | 15 | 5 | 17 | 2,742 | 38 | |
| 4 | Benjamin Pedersen Aaron Telitz | 9 | 12 | 1 | 6 | 4 | 9 | 8 | 11 | 2,677 | 24 | |
| 5 | Matt Bell Orey Fidani | 4 | 6 | 12 | 12 | 13 | 7 | 3 | 10 | 2,414 | 31 | |
| 6 | Brendan Iribe | 13 | 17 | 4 | 3 | 18 | 8 | 10 | 8 | 2,398 | 31 | |
| 7 | Adam Adelson Callum Ilott | 20 | 3 | 15 | 4 | 2 | 17 | 6 | 7 | 2,387 | 37 | |
| 8 | Albert Costa | 14 | 7 | 3 | 13 | 6 | 18 | 11 | 13 | 2,363 | 36 | |
| 9 | Frederik Schandorff | 13 | 17 | 4 | 3 | 8 | 10 | 8 | 2,268 | 27 | ||
| 10 | Tom Gamble | 3 | 2 | 2 | 5 | 15 | 5 | 17 | 2,217 | 38 | ||
| 11 | Danny Formal Trent Hindman | 8 | 16 | 17 | 1 | 20 | 12 | 13 | 16 | 2,215 | 28 | |
| 12 | Mason Filippi | 17 | 9 | 6 | 11 | 14 | 12 | 3 | 2,061 | 32 | ||
| 13 | Lorenzo Patrese | 14 | 7 | 13 | 6 | 18 | 11 | 13 | 2,039 | 36 | ||
| 14 | Jake Walker | 18 | 8 | 16 | 9 | 12 | 13 | 7 | 15 | 2,033 | 28 | |
| 15 | Felipe Fraga Sheena Monk | 19 | 11 | 7 | 8 | 14 | 19 | 9 | 15 | 2,011 | 29 | |
| 16 | Giacomo Altoè | 16 | 15 | 11 | 11 | 16 | 4 | 4 | 1,978 | 24 | ||
| 17 | Casper Stevenson | 16 | 15 | 16 | 4 | 4 | 1,544 | 24 | ||||
| 18 | Indy Dontje | 1 | 18 | 15 | 1 | 1 | 1,464 | 40 | ||||
| 19 | Frankie Montecalvo | 9 | 12 | 5 | 4 | 9 | 11 | 1,461 | 24 | |||
| 20 | Corey Lewis | 18 | 16 | 9 | 12 | 7 | 1,431 | 12 | ||||
| 21 | Lin Hodenius James Roe | 6 | 4 | 10 | 6 | 4 | 1,372 | 31 | ||||
| 22 | Antonio Fuoco Simon Mann | 5 | 1 | 17 | 11 | 6 | 1,318 | 39 | ||||
| 23 | Valentin Hasse-Clot | 11 | 13 | 8 | 3 | 3 | 1,308 | 23 | ||||
| 24 | Zacharie Robichon | 3 | 2 | 5 | 15 | 17 | 1,307 | 38 | ||||
| 25 | Scott Andrews | 6 | 4 | 10 | 10 | 6 | 1,299 | 23 | ||||
| 26 | Kenton Koch Robert Megennis Onofrio Triarsi | 7 | 14 | 8 | 2 | 9 | 1,264 | 30 | ||||
| 27 | Lars Kern | 4 | 6 | 13 | 7 | 10 | 1,221 | 31 | ||||
| 28 | Francis Selldorff | 10 | 5 | 7 | 5 | 18 | 1,212 | 32 | ||||
| 29 | Spencer Pumpelly | 2 | 10 | 10 | 19 | 5 | 1,197 | 26 | ||||
| 30 | Ryan Hardwick Riccardo Pera | 12 | 19 | 1 | 16 | 2 | 1,189 | 34 | ||||
| 31 | Tom Sargent | 20 | 3 | 2 | 17 | 7 | 1,187 | 37 | ||||
| 32 | Lilou Wadoux | 5 | 1 | 11 | 6 | 1,178 | 35 | |||||
| 33 | Robert Wickens | 6 | 14 | 12 | 1,133 | 4 | ||||||
| 34 | Charlie Eastwood | 17 | 9 | 11 | 14 | 3 | 1,120 | 32 | ||||
| 35 | Jan Heylen | 21 | 10 | 9 | 10 | 12 | 1,005 | 28 | ||||
| 36 | Till Bechtolsheimer | 18 | 8 | 12 | 13 | 15 | 936 | 28 | ||||
| 37 | Henrik Hedman | 16 | 15 | 11 | 11 | 16 | 931 | 18 | ||||
| 38 | Salih Yoluç | 17 | 9 | 11 | 3 | 928 | 28 | |||||
| 39 | Rory van der Steur | 11 | 13 | 8 | 10 | 913 | 14 | |||||
| 40 | Graham Doyle | 8 | 16 | 20 | 12 | 16 | 907 | 28 | ||||
| 41 | Morris Schuring | 12 | 19 | 16 | 2 | 839 | 27 | |||||
| 42 | Jenson Altzman | 19 | 11 | 14 | 19 | 14 | 836 | 29 | ||||
| 43 | Manny Franco | 14 | 7 | 3 | 769 | 18 | ||||||
| 44 | Joey Hand | 18 | 8 | 13 | 15 | 746 | 24 | |||||
| 45 | Ollie Millroy | 13 | 17 | 18 | 8 | 739 | 25 | |||||
| 46 | John Potter | 2 | 19 | 5 | 729 | 20 | ||||||
| 47 | Alec Udell | 17 | 4 | 13 | 652 | 19 | ||||||
| 48 | Fran Rueda | 6 | 18 | 8 | 645 | 15 | ||||||
| 49 | Trenton Estep Marius Fossard | 3 | 3 | 630 | 10 | |||||||
| 50 | Ryan Yardley | 15 | 10 | 12 | 618 | 12 | ||||||
| 51 | Dillon Machavern | 21 | 10 | 9 | 559 | 18 | ||||||
| 52 | Richard Lietz | 12 | 1 | 553 | 15 | |||||||
| 53 | Sébastien Baud | 11 | 13 | 429 | 14 | |||||||
| 54 | Zachary Vanier | 14 | 12 | 405 | 6 | |||||||
| 55 | Mario Farnbacher | 19 | 5 | 393 | 10 | |||||||
| 56 | Lucas Auer | 1 | 382 | 12 | ||||||||
| 57 | Madison Snow Nicki Thiim | 2 | 336 | 10 | ||||||||
| 58 | Mattia Drudi | 3 | 335 | 10 | ||||||||
| 59 | Luca Stolz | 4 | 308 | 8 | ||||||||
| 60 | Ben Green | 4 | 295 | 10 | ||||||||
| 61 | Roman De Angelis | 285 | 0 | |||||||||
| 62 | Tommaso Mosca | 5 | 285 | 10 | ||||||||
| 63 | Ralf Aron | 6 | 273 | 8 | ||||||||
| 64 | Jack Hawksworth | 5 | 260 | 0 | ||||||||
| 65 | Yifei Ye | 7 | 260 | 8 | ||||||||
| 66 | Marcus Ericsson | 8 | 249 | 8 | ||||||||
| 67 | Jens Klingmann | 10 | 240 | 12 | ||||||||
| 68 | Esteban Masson | 9 | 237 | 8 | ||||||||
| 69 | Devlin DeFrancesco | 10 | 234 | 4 | ||||||||
| 70 | Carl Bennett | 11 | 226 | 8 | ||||||||
| 71 | Eric Lux | 9 | 220 | 4 | ||||||||
| 72 | David Fumanelli | 13 | 202 | 11 | ||||||||
| 73 | Harry King Mikkel O. Pedersen | 13 | 202 | 0 | ||||||||
| 74 | Andrea Caldarelli | 14 | 193 | 0 | ||||||||
| 75 | Thierry Vermeulen | 14 | 188 | 10 | ||||||||
| 76 | Matteo Cairoli | 16 | 174 | 8 | ||||||||
| 77 | Peter Ludwig Dave Musial Dave Musial Jr. | 15 | 172 | 8 | ||||||||
| 78 | Scott McLaughlin | 17 | 168 | 11 | ||||||||
| 79 | Elliott Skeer | 20 | 131 | 8 | ||||||||
| 80 | Jaxon Evans | 18 | 130 | 4 | ||||||||
| 81 | Romain Grosjean | 19 | 130 | 8 | ||||||||
| 82 | Sven Müller Eric Zitza | 21 | 111 | 8 | ||||||||
| Pos. | Drivers | DAY | SEB | LBH | LGA | WGL | ELK | IMS | ATL | 0 | 0 |
2026 IMSA standings: drivers and team overview
The 2026 IMSA standings highlight the depth of competition and technical skill within one of North America’s premier sports car championships. Each driver and team works to collect valuable points across multiple rounds, shaping the dynamic championship leaderboard that defines the season. On DriveContact STATS, fans and analysts can explore the complete picture of the championship classification, following each update as the narrative develops.
IMSA racing is built on variety — from prototype machines to GT entries — making every event a true test of teamwork and precision.
Each race’s stage results influence the long-term standings, showing how small details and consistent performance often prove more decisive than pure speed alone. Stats from each event help track driver and team progress, while the championship standings reveal how consistent finishes across circuits become the key to success.
key performers in the 2026 IMSA standings
The 2026 IMSA standings will once again bring focus to the most balanced mix of manufacturers, constructors, and talented drivers in endurance racing. Each driver aims to deliver top placings and accumulate points that will improve their ranking across the championship leaderboard. Strategy, execution, and adaptability determine how teams perform under shifting conditions, making every point critical.
Constructors and teams remain at the heart of IMSA’s structure, responsible for achieving both reliability and speed.
The championship classification reflects how effective collaboration between engineers, strategists, and drivers leads to consistent results. Teams that perform steadily throughout the season tend to climb the championship standings, while close competition ensures that even small changes in stage results can alter the overall leaderboard. With each update, fans can watch the evolving pattern of results that defines the fighting spirit of IMSA endurance racing.
championship leaderboard, stats, and standings today
The championship leaderboard represents more than positions and numbers; it shows how teams and drivers handle the combined challenges of endurance, weather, and traffic management over long races. Updated stats and points analysis give depth to the story unfolding on track. By following the standings today, fans see which driver or team has the early advantage and how ongoing placings shape the path toward championship glory.
The 2026 IMSA standings promise another thrilling season filled with strategy, competition, and world-class racing talent.
Each team’s pursuit of victory and each driver’s determination contribute to one of motorsport’s most demanding and respected championships. DriveContact STATS remains the ideal hub for anyone seeking to follow the evolution of leaderboard data, stage results, and championship standings throughout another exciting IMSA season.

