Grand Touring Prototype (GTP)
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | Points | MEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Aitken | 2 | 3 | 2 | 2 | 1 | 1 | 8 | 2,400 | 34 | ||
| 2 | Laurin Heinrich | 1 | 1 | 6 | 1 | 11 | 3 | 2 | 2,282 | 46 | ||
| 3 | Nick Yelloly Renger van der Zande | 5 | 6 | 1 | 5 | 4 | 2 | 4 | 2,215 | 28 | ||
| 4 | Julien Andlauer Felipe Nasr | 1 | 1 | 4 | 7 | 5 | 5 | 6 | 2,159 | 46 | ||
| 5 | Earl Bamber | 2 | 3 | 2 | 1 | 1 | 8 | 2,052 | 34 | |||
| 6 | Tijmen van der Helm | 7 | 8 | 6 | 1 | 11 | 3 | 2 | 2,045 | 25 | ||
| 7 | Kévin Estre Laurens Vanthoor | 4 | 2 | 3 | 6 | 8 | 6 | 10 | 2,010 | 33 | ||
| 8 | Louis Delétraz Jordan Taylor | 6 | 7 | 8 | 10 | 6 | 8 | 3 | 1,923 | 24 | ||
| 9 | Sheldon van der Linde Dries Vanthoor | 3 | 5 | 5 | 9 | 9 | 4 | 11 | 1,920 | 25 | ||
| 10 | Tom Blomqvist Colin Braun | 9 | 4 | 7 | 4 | 7 | 10 | 9 | 1,885 | 22 | ||
| 11 | Philipp Eng Marco Wittmann | 8 | 10 | 11 | 3 | 2 | 9 | 7 | 1,884 | 23 | ||
| 12 | Filipe Albuquerque Ricky Taylor | 11 | 11 | 10 | 11 | 3 | 7 | 1 | 1,873 | 26 | ||
| 13 | Roman De Angelis Ross Gunn | 10 | 9 | 9 | 8 | 10 | 11 | 5 | 1,708 | 22 | ||
| 14 | Frederik Vesti | 2 | 3 | 2 | 1 | 8 | 1,663 | 34 | ||||
| 15 | Kaylen Frederick | 7 | 8 | 3 | 2 | 1,184 | 25 | |||||
| 16 | Matt Campbell | 4 | 2 | 654 | 23 | |||||||
| 17 | Kakunoshin Ohta | 5 | 2 | 643 | 18 | |||||||
| 18 | Robin Frijns | 3 | 5 | 606 | 16 | |||||||
| 19 | Álex Palou | 5 | 6 | 567 | 16 | |||||||
| 20 | Scott Dixon | 9 | 4 | 560 | 14 | |||||||
| 21 | Colton Herta | 6 | 7 | 548 | 14 | |||||||
| 22 | Nico Pino | 7 | 8 | 518 | 14 | |||||||
| 23 | Kevin Magnussen | 8 | 10 | 482 | 15 | |||||||
| 24 | Alex Riberas | 10 | 9 | 472 | 14 | |||||||
| 25 | Will Stevens | 11 | 11 | 455 | 15 | |||||||
| 26 | Connor Zilisch | 2 | 340 | 12 | ||||||||
| 27 | René Rast | 3 | 323 | 10 | ||||||||
| 28 | Raffaele Marciello | 8 | 252 | 9 | ||||||||
| 29 | A. J. Allmendinger | 9 | 248 | 8 | ||||||||
| 30 | Marco Sørensen | 10 | 231 | 8 | ||||||||
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | 0 | 0 |
Le Mans Prototype 2 (LMP2)
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | Points | MEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Kurtz Alex Quinn | 1 | 5 | 2 | 2 | 1,701 | 39 | |||||
| 2 | Jeremy Clarke Tom Dillmann | 2 | 11 | 4 | 1 | 1,665 | 30 | |||||
| 3 | Dane Cameron P.J. Hyett | 5 | 6 | 1 | 4 | 1,582 | 38 | |||||
| 4 | Dan Goldburg | 4 | 2 | 5 | 7 | 1,517 | 29 | |||||
| 5 | Misha Goikhberg | 6 | 8 | 6 | 6 | 1,413 | 23 | |||||
| 6 | Sebastián Álvarez John Farano | 8 | 3 | 7 | 5 | 1,366 | 29 | |||||
| 7 | Phil Fayer Mikkel Jensen | 10 | 1 | 9 | 9 | 1,358 | 27 | |||||
| 8 | Toby Sowery | 1 | 5 | 2 | 2 | 1,353 | 39 | |||||
| 9 | Tobias Lütke | 12 | 7 | 10 | 3 | 1,284 | 23 | |||||
| 10 | Bijoy Garg | 2 | 11 | 4 | 1 | 1,280 | 30 | |||||
| 11 | Jonny Edgar | 5 | 6 | 1 | 4 | 1,260 | 38 | |||||
| 12 | Paul di Resta Rasmus Lindh | 4 | 2 | 5 | 7 | 1,227 | 29 | |||||
| 13 | Chris Cumming Pietro Fittipaldi | 11 | 9 | 8 | 11 | 1,218 | 22 | |||||
| 14 | Parker Thompson Harry Tincknell | 6 | 8 | 6 | 6 | 1,101 | 23 | |||||
| 15 | Jacob Abel Ferdinand Habsburg Naveen Rao | 9 | 4 | 3 | 10 | 1,097 | 23 | |||||
| 16 | Hunter McElrea | 10 | 1 | 9 | 9 | 1,092 | 27 | |||||
| 17 | David Heinemeier Hansson | 12 | 7 | 10 | 3 | 1,040 | 23 | |||||
| 18 | Mathias Beche | 12 | 10 | 3 | 1,020 | 17 | ||||||
| 19 | Manuel Espírito Santo | 11 | 9 | 8 | 11 | 943 | 22 | |||||
| 20 | Jon Field Oliver Jarvis | 7 | 10 | 11 | 12 | 921 | 22 | |||||
| 21 | Tristan Vautier | 3 | 7 | 5 | 863 | 18 | ||||||
| 22 | Seth Lucas | 7 | 10 | 11 | 710 | 18 | ||||||
| 23 | Ben Hanley | 10 | 521 | 8 | ||||||||
| 24 | Charles Milesi | 12 | 7 | 480 | 14 | |||||||
| 25 | Malthe Jakobsen | 1 | 373 | 13 | ||||||||
| 26 | António Félix da Costa | 2 | 355 | 13 | ||||||||
| 27 | Nick Cassidy Georgios Kolovos Nolan Siegel Jakub Śmiechowski | 3 | 325 | 11 | ||||||||
| 28 | Ricky Taylor | 312 | 0 | |||||||||
| 29 | Grégoire Saucy | 4 | 310 | 10 | ||||||||
| 30 | Christian Rasmussen | 5 | 292 | 14 | ||||||||
| 31 | Ben Keating | 6 | 278 | 8 | ||||||||
| 32 | Josh Burdon Sennan Fielding Gerry Kraut | DNS | 8 | 268 | 8 | |||||||
| 33 | Job van Uitert | 7 | 258 | 8 | ||||||||
| 34 | Sébastien Bourdais Kyffin Simpson | 8 | 250 | 11 | ||||||||
| 35 | Logan Sargeant | 9 | 244 | 8 | ||||||||
| 36 | Enzo Fittipaldi | 11 | 222 | 8 | ||||||||
| 37 | Max van der Snel | 12 | 211 | 4 | ||||||||
| 38 | Dylan Murry Nicklas Nielsen François Perrodo Matthieu Vaxivière | 13 | 199 | 8 | ||||||||
| Pos. | Drivers | DAY | SEB | WGL | ELK | IMS | ATL | 0 | 0 |
GT Daytona Pro (GTD Pro)
GT Daytona (GTD)
| Pos. | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | Points | MEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Ellis Russell Ward | 1 | 18 | 9 | 5 | 15 | 1 | 2,373 | 29 | |||
| 2 | Robby Foley Patrick Gallagher | 10 | 5 | 2 | 7 | 7 | 5 | 2,337 | 26 | |||
| 3 | Eduardo Barrichello | 3 | 2 | 10 | 2 | 5 | 15 | 2,317 | 32 | |||
| 4 | Benjamin Pedersen Aaron Telitz | 9 | 12 | 1 | 6 | 4 | 9 | 2,217 | 24 | |||
| 5 | Albert Costa | 14 | 7 | 3 | 13 | 6 | 18 | 1,959 | 27 | |||
| 6 | Brendan Iribe | 13 | 17 | 4 | 3 | 18 | 8 | 1,943 | 25 | |||
| 7 | Matt Bell Orey Fidani | 4 | 6 | 12 | 12 | 13 | 7 | 1,888 | 24 | |||
| 8 | Adam Adelson Callum Ilott | 20 | 3 | 15 | 4 | 2 | 17 | 1,877 | 27 | |||
| 9 | Danny Formal Trent Hindman | 8 | 16 | 17 | 1 | 20 | 12 | 1,862 | 22 | |||
| 10 | Frederik Schandorff | 13 | 17 | 4 | 3 | 8 | 1,813 | 21 | ||||
| 11 | Tom Gamble | 3 | 2 | 2 | 5 | 15 | 1,792 | 32 | ||||
| 12 | Giacomo Altoè | 16 | 15 | 11 | 11 | 16 | 4 | 1,698 | 24 | |||
| 13 | Lorenzo Patrese | 14 | 7 | 13 | 6 | 18 | 1,635 | 27 | ||||
| 14 | Jake Walker | 18 | 8 | 16 | 9 | 12 | 13 | 1,615 | 22 | |||
| 15 | Felipe Fraga Sheena Monk | 19 | 11 | 7 | 8 | 14 | 19 | 1,604 | 23 | |||
| 16 | Mason Filippi | 17 | 9 | 6 | 11 | 14 | 1,552 | 25 | ||||
| 17 | Valentin Hasse-Clot | 11 | 13 | 8 | 3 | 3 | 1,308 | 23 | ||||
| 18 | Scott Andrews | 6 | 4 | 10 | 10 | 6 | 1,299 | 23 | ||||
| 19 | Casper Stevenson | 16 | 15 | 16 | 4 | 1,264 | 24 | |||||
| 20 | Frankie Montecalvo | 9 | 12 | 5 | 4 | 9 | 1,231 | 24 | ||||
| 21 | Corey Lewis | 18 | 16 | 9 | 12 | 1,191 | 12 | |||||
| 22 | Zacharie Robichon | 3 | 2 | 5 | 15 | 1,142 | 32 | |||||
| 23 | Indy Dontje | 1 | 18 | 15 | 1 | 1,079 | 29 | |||||
| 24 | Lin Hodenius James Roe | 6 | 4 | 10 | 6 | 1,064 | 23 | |||||
| 25 | Francis Selldorff | 10 | 5 | 7 | 5 | 1,056 | 26 | |||||
| 26 | Antonio Fuoco Simon Mann | 5 | 1 | 17 | 11 | 1,036 | 33 | |||||
| 27 | Kenton Koch Robert Megennis Onofrio Triarsi | 7 | 14 | 8 | 2 | 1,023 | 24 | |||||
| 28 | Lars Kern | 4 | 6 | 13 | 7 | 995 | 24 | |||||
| 29 | Robert Wickens | 6 | 14 | 943 | 4 | |||||||
| 30 | Henrik Hedman | 16 | 15 | 11 | 11 | 16 | 931 | 18 | ||||
| 31 | Tom Sargent | 20 | 3 | 2 | 17 | 927 | 27 | |||||
| 32 | Spencer Pumpelly | 2 | 10 | 10 | 19 | 924 | 20 | |||||
| 33 | Rory van der Steur | 11 | 13 | 8 | 10 | 913 | 14 | |||||
| 34 | Lilou Wadoux | 5 | 1 | 11 | 896 | 29 | ||||||
| 35 | Ryan Hardwick Riccardo Pera | 12 | 19 | 1 | 16 | 855 | 26 | |||||
| 36 | Charlie Eastwood | 17 | 9 | 11 | 14 | 801 | 25 | |||||
| 37 | Jan Heylen | 21 | 10 | 9 | 10 | 793 | 22 | |||||
| 38 | Manny Franco | 14 | 7 | 3 | 769 | 18 | ||||||
| 39 | Till Bechtolsheimer | 18 | 8 | 12 | 13 | 758 | 22 | |||||
| 40 | Ollie Millroy | 13 | 17 | 18 | 8 | 739 | 25 | |||||
| 41 | Graham Doyle | 8 | 16 | 20 | 12 | 734 | 22 | |||||
| 42 | Jenson Altzman | 19 | 11 | 14 | 19 | 649 | 23 | |||||
| 43 | Trenton Estep Marius Fossard | 3 | 3 | 630 | 10 | |||||||
| 44 | Salih Yoluç | 17 | 9 | 11 | 609 | 21 | ||||||
| 45 | Joey Hand | 18 | 8 | 13 | 568 | 18 | ||||||
| 46 | Dillon Machavern | 21 | 10 | 9 | 559 | 18 | ||||||
| 47 | Richard Lietz | 12 | 1 | 553 | 15 | |||||||
| 48 | Morris Schuring | 12 | 19 | 16 | 505 | 19 | ||||||
| 49 | John Potter | 2 | 19 | 456 | 14 | |||||||
| 50 | Alec Udell | 17 | 4 | 448 | 10 | |||||||
| 51 | Sébastien Baud | 11 | 13 | 429 | 14 | |||||||
| 52 | Ryan Yardley | 15 | 10 | 406 | 12 | |||||||
| 53 | Fran Rueda | 6 | 18 | 400 | 9 | |||||||
| 54 | Lucas Auer | 1 | 382 | 12 | ||||||||
| 55 | Madison Snow Nicki Thiim | 2 | 336 | 10 | ||||||||
| 56 | Mattia Drudi | 3 | 335 | 10 | ||||||||
| 57 | Ben Green | 4 | 295 | 10 | ||||||||
| 58 | Roman De Angelis | 285 | 0 | |||||||||
| 59 | Tommaso Mosca | 5 | 285 | 10 | ||||||||
| 60 | Ralf Aron | 6 | 273 | 8 | ||||||||
| 61 | Jack Hawksworth | 5 | 260 | 0 | ||||||||
| 62 | Yifei Ye | 7 | 260 | 8 | ||||||||
| 63 | Marcus Ericsson | 8 | 249 | 8 | ||||||||
| 64 | Jens Klingmann | 10 | 240 | 12 | ||||||||
| 65 | Esteban Masson | 9 | 237 | 8 | ||||||||
| 66 | Devlin DeFrancesco | 10 | 234 | 4 | ||||||||
| 67 | Carl Bennett | 11 | 226 | 8 | ||||||||
| 68 | Eric Lux | 9 | 220 | 4 | ||||||||
| 69 | David Fumanelli | 13 | 202 | 11 | ||||||||
| 70 | Harry King Mikkel O. Pedersen | 13 | 202 | 0 | ||||||||
| 71 | Andrea Caldarelli Zachary Vanier | 14 | 193 | 0 | ||||||||
| 72 | Thierry Vermeulen | 14 | 188 | 10 | ||||||||
| 73 | Matteo Cairoli | 16 | 174 | 8 | ||||||||
| 74 | Peter Ludwig Dave Musial Dave Musial Jr. | 15 | 172 | 8 | ||||||||
| 75 | Scott McLaughlin | 17 | 168 | 11 | ||||||||
| 76 | Elliott Skeer | 20 | 131 | 8 | ||||||||
| 77 | Jaxon Evans | 18 | 130 | 4 | ||||||||
| 78 | Romain Grosjean | 19 | 130 | 8 | ||||||||
| 79 | Mario Farnbacher | 19 | 120 | 4 | ||||||||
| 80 | Sven Müller Eric Zitza | 21 | 111 | 8 | ||||||||
| Pos. | Drivers | DAY | SEB | LBH | LGA | WGL | ELK | IMS | ATL | 0 | 0 |
2026 IMSA standings: drivers and team overview
The 2026 IMSA standings highlight the depth of competition and technical skill within one of North America’s premier sports car championships. Each driver and team works to collect valuable points across multiple rounds, shaping the dynamic championship leaderboard that defines the season. On DriveContact STATS, fans and analysts can explore the complete picture of the championship classification, following each update as the narrative develops.
IMSA racing is built on variety — from prototype machines to GT entries — making every event a true test of teamwork and precision.
Each race’s stage results influence the long-term standings, showing how small details and consistent performance often prove more decisive than pure speed alone. Stats from each event help track driver and team progress, while the championship standings reveal how consistent finishes across circuits become the key to success.
key performers in the 2026 IMSA standings
The 2026 IMSA standings will once again bring focus to the most balanced mix of manufacturers, constructors, and talented drivers in endurance racing. Each driver aims to deliver top placings and accumulate points that will improve their ranking across the championship leaderboard. Strategy, execution, and adaptability determine how teams perform under shifting conditions, making every point critical.
Constructors and teams remain at the heart of IMSA’s structure, responsible for achieving both reliability and speed.
The championship classification reflects how effective collaboration between engineers, strategists, and drivers leads to consistent results. Teams that perform steadily throughout the season tend to climb the championship standings, while close competition ensures that even small changes in stage results can alter the overall leaderboard. With each update, fans can watch the evolving pattern of results that defines the fighting spirit of IMSA endurance racing.
championship leaderboard, stats, and standings today
The championship leaderboard represents more than positions and numbers; it shows how teams and drivers handle the combined challenges of endurance, weather, and traffic management over long races. Updated stats and points analysis give depth to the story unfolding on track. By following the standings today, fans see which driver or team has the early advantage and how ongoing placings shape the path toward championship glory.
The 2026 IMSA standings promise another thrilling season filled with strategy, competition, and world-class racing talent.
Each team’s pursuit of victory and each driver’s determination contribute to one of motorsport’s most demanding and respected championships. DriveContact STATS remains the ideal hub for anyone seeking to follow the evolution of leaderboard data, stage results, and championship standings throughout another exciting IMSA season.

