The 2026 Daytona 24 results will document every critical phase of one of motorsport’s toughest endurance challenges, from initial testing through the full 24-hour battle. Fans eagerly await qualifying results, practice results, and race results across distinct classes that highlight different engineering approaches and driving demands. Timing & results from each session provide the raw data that reveals how teams progress toward identifying overall winners and class champions.
2026 Daytona 24 Qualifying race results
- Pole positions in each class are indicated with ‡.
| Pos. | Class | No. | Entry | Driver | Time | Gap | Grid |
|---|---|---|---|---|---|---|---|
| 1 | GTP | 93 | Acura Meyer Shank Racing with Curb-Agajanian | Renger van der Zande | — | 1‡ | |
| 2 | GTP | 40 | Cadillac Wayne Taylor Racing | Louis Delétraz | +0.028 | 2 | |
| 3 | GTP | 7 | Porsche Penske Motorsport | Felipe Nasr | +0.142 | 3 | |
| 4 | GTP | 60 | Acura Meyer Shank Racing with Curb-Agajanian | Tom Blomqvist | +0.194 | 4 | |
| 5 | GTP | 6 | Porsche Penske Motorsport | Kévin Estre | +0.354 | 5 | |
| 6 | GTP | 10 | Cadillac Wayne Taylor Racing | Filipe Albuquerque | +0.472 | 6 | |
| 7 | GTP | 85 | JDC–Miller MotorSports | Nico Pino | +0.576 | 7 | |
| 8 | GTP | 24 | BMW M Team WRT | Dries Vanthoor | +0.851 | 8 | |
| 9 | GTP | 25 | BMW M Team WRT | Marco Wittmann | +1.306 | 9 | |
| 10 | GTP | 23 | Aston Martin THOR Team | Ross Gunn | +1.341 | 10 | |
| 11 | LMP2 | 43 | Inter Europol Competition | Jeremy Clarke | +5.911 | 12‡ | |
| 12 | LMP2 | 99 | AO Racing | P. J. Hyett | +5.919 | 13 | |
| 13 | LMP2 | 22 | United Autosports USA | Dan Goldburg | +6.055 | 14 | |
| 14 | LMP2 | 52 | Bryan Herta Autosport with PR1/Mathiasen | Ben Keating | +6.501 | 15 | |
| 15 | LMP2 | 11 | TDS Racing | Tobias Lütke | +6.587 | 16 | |
| 16 | LMP2 | 4 | CrowdStrike Racing by APR | George Kurtz | +6.793 | 17 | |
| 17 | LMP2 | 343 | Inter Europol Competition | Georgios Kolovos | +6.946 | 18 | |
| 18 | LMP2 | 18 | Era Motorsport | Naveen Rao | +6.980 | 19 | |
| 19 | LMP2 | 73 | Pratt Miller Motorsports | Chris Cumming | +7.144 | 20 | |
| 20 | LMP2 | 2 | United Autosports USA | Phil Fayer | +7.688 | 21 | |
| 21 | LMP2 | 8 | Tower Motorsports | John Farano | +7.522 | 22 | |
| 22 | LMP2 | 83 | AF Corse | François Perrodo | +7.535 | 23 | |
| 23 | LMP2 | 37 | Intersport Racing | Jon Field | +8.090 | 24 | |
| 24 | GTD Pro | 3 | Corvette Racing by Pratt Miller Motorsports | Alexander Sims | +11.065 | 25‡ | |
| 25 | GTD | 27 | Heart of Racing Team | Zacharie Robichon | +11.072 | 40‡ | |
| 26 | GTD | 57 | Winward Racing | Philip Ellis | +11.146 | 41 | |
| 27 | GTD | 96 | Turner Motorsport | Robby Foley | +11.224 | 42 | |
| 28 | GTD | 36 | DXDT Racing | Charlie Eastwood | +11.233 | 43 | |
| 29 | GTD | 19 | van der Steur Racing | Valentin Hasse-Clot | +11.340 | 44 | |
| 30 | GTD Pro | 59 | RLL Team McLaren | Dean MacDonald | +11.384 | 26 | |
| 31 | GTD Pro | 75 | 75 Express | Maro Engel | +11.407 | 27 | |
| 32 | GTD Pro | 33 | Triarsi Competizione | Alessio Rovera | +11.465 | 28 | |
| 33 | GTD | 21 | AF Corse | Antonio Fuoco | +11.483 | 45 | |
| 34 | GTD | 81 | DragonSpeed | Giacomo Altoè | +11.498 | 46 | |
| 35 | GTD Pro | 65 | Ford Multimatic Motorsports | Frédéric Vervisch | +11.554 | 29 | |
| 36 | GTD | 80 | Lone Star Racing | Scott Andrews | +11.579 | 47 | |
| 37 | GTD Pro | 69 | Bartone Bros with GetSpeed | Maximilian Götz | +11.592 | 30 | |
| 38 | GTD Pro | 4 | Corvette Racing by Pratt Miller Motorsports | Nicky Catsburg | +11.615 | 31 | |
| 39 | GTD Pro | 62 | Risi Competizione | Davide Rigon | +11.621 | 32 | |
| 40 | GTD Pro | 48 | Winward Racing | Luca Stolz | +11.652 | 33 | |
| 41 | GTD | 70 | Inception Racing | Frederik Schandorff | +11.796 | 48 | |
| 42 | GTD Pro | 9 | Pfaff Motorsports | Sandy Mitchell | +11.918 | 34 | |
| 43 | GTD | 120 | Wright Motorsports | Elliott Skeer | +11.956 | 49 | |
| 44 | GTD Pro | 14 | Vasser Sullivan Racing | Jack Hawksworth | +11.988 | 35 | |
| 45 | GTD Pro | 64 | Ford Multimatic Motorsports | Dennis Olsen | +11.988 | 36 | |
| 46 | GTD Pro | 911 | Manthey Racing | Ricardo Feller | +11.993 | 37 | |
| 47 | GTD Pro | 77 | AO Racing | Nick Tandy | +12.201 | 38 | |
| 48 | GTD | 23 | Triarsi Competizione | Kenton Koch | +12.249 | 50 | |
| 49 | GTD | 45 | Wayne Taylor Racing | Trent Hindman | +12.251 | 51 | |
| 50 | GTD | 34 | Conquest Racing | Manny Franco | +12.515 | 52 | |
| 51 | GTD | 12 | Vasser Sullivan Racing | Benjamin Pedersen | +12.595 | 53 | |
| 52 | GTD | 44 | Magnus Racing | John Potter | +12.810 | 54 | |
| 53 | GTD | 13 | 13 Autosport | Orey Fidani | +13.010 | 55 | |
| 54 | GTD | 66 | Gradient Racing | Till Bechtolsheimer | +13.080 | 56 | |
| 55 | GTD | 912 | Manthey 1st Phorm | Ryan Hardwick | +13.373 | 57 | |
| 56 | GTD | 123 | Mühlner Motorsport | Peter Ludwig | +13.641 | 58 | |
| 57 | GTD | 28 | RS1 | Eric Zitza | +13.645 | 59 | |
| 58 | GTD | 16 | Myers Riley Motorsports | Sheena Monk | +14.179 | 60 | |
| 59 | GTP | 31 | Cadillac Whelen | Jack Aitken | 11 | ||
| 60 | GTD Pro | 1 | Paul Miller Racing | Neil Verhagen | 39 |
In 2026, expect the traditional class structure separating prototypes from gt cars, where prototypes leverage advanced hybrid systems and open-top designs for outright pace while gt entries compete with production-based chassis emphasizing reliability over long stints. These differences create parallel competitions within the same race, with test results and testing results from pre-event sessions often foreshadowing which manufacturers hold an edge before official practice results establish early hierarchies. Timing & results capture how prototype speed battles gt consistency through traffic and changing conditions.
2026 Daytona 24 results by session type
The 2026 Daytona 24 results unfold progressively, beginning with testing results that gauge long-run potential during winter preparatory phases. Practice results then expose reliability patterns and setup directions, setting expectations before qualifying results lock in starting positions across prototype and gt categories.
Race results from the main event deliver the definitive outcomes, crowning winners through a grueling test of strategy, mechanical sympathy, and driver rotation.
Each segment offers unique insights into team preparation—test results highlight fuel efficiency over simulated race distances, while qualifying results showcase raw single-lap performance under pressure. Practice results bridge the gap between preparation and execution, often predicting which entries will challenge for class wins when timing & results update through night cycles and final sprint phases. Winners emerge from those balancing aggression across all sessions without compromising the 24-hour distance.
Class battles and results progression
Daytona 24’s multi-class format ensures 2026 Daytona 24 results reflect layered narratives, with prototypes typically dominating overall timing & results through superior aerodynamics while gt winners excel through precise stint management in production-derived machinery.
Testing results provide early manufacturer benchmarks, frequently correlating with practice results that reveal traffic-handling capabilities before qualifying results finalize hyperpole contenders.
As race results accumulate hour by hour, class-specific winners demonstrate specialized strengths—prototypes maintaining outright pace through double-stint phases, gt cars maximizing position gains during safety car periods. Timing & results from integrated scoring systems track these battles comprehensively, turning individual session performances into championship-defining statements. The combination of test results, practice results, qualifying results, and final race results creates a complete performance dossier that resonates through the entire endurance season.

Functional Always active
Preferences
Statistics
Marketing