Stage results: Bikes
| Stage | Pos | Competitor | Make | Time | Gap |
|---|---|---|---|---|---|
| Prologue | 1 | Edgar Canet | KTM | 0:11:31 | |
| 2 | Daniel Sanders | KTM | 0:11:34 | 0:00:03 | |
| 3 | Ricky Brabec | Honda | 0:11:36 | 0:00:05 | |
| Stage 1 | 1 | Edgar Canet | KTM | 3:16:11 | |
| 2 | Daniel Sanders | KTM | 3:17:13 | 0:01:02 | |
| 3 | Ricky Brabec | Honda | 3:17:43 | 0:01:32 | |
| Stage 2 | 1 | Daniel Sanders | KTM | 4:13:37 | |
| 2 | Edgar Canet | KTM | 4:15:12 | 0:01:35 | |
| 3 | Ricky Brabec | Honda | 4:15:23 | 0:01:46 | |
| Stage 3 | 1 | Tosha Schareina | Honda | 4:26:39 | |
| 2 | Ricky Brabec | Honda | 4:28:56 | 0:02:17 | |
| 3 | Daniel Sanders | KTM | 4:30:07 | 0:03:28 | |
| Stage 4 | 1 | Tosha Schareina | Honda | 4:31:56 | |
| 2 | Ricky Brabec | Honda | 4:32:02 | 0:00:06 | |
| 3 | Skyler Howes | Honda | 4:32:06 | 0:00:10 | |
| Stage 5 | 1 | Luciano Benavides | KTM | 4:05:16 | |
| 2 | Josรฉ Ignacio Cornejo | Hero | 4:09:07 | 0:03:51 | |
| 3 | Daniel Sanders | KTM | 4:11:06 | 0:05:50 | |
| Stage 6 | 1 | Ricky Brabec | Honda | 3:41:33 | |
| 2 | Tosha Schareina | Honda | 3:42:47 | 0:01:14 | |
| 3 | Daniel Sanders | KTM | 3:42:50 | 0:01:17 | |
| Stage 7 | 1 | Luciano Benavides | KTM | 4:00:56 | |
| 2 | Edgar Canet | KTM | 4:05:43 | 0:04:47 | |
| 3 | Adrien Van Beveren | Honda | 4:05:53 | 0:04:57 | |
| Stage 8 | 1 | Luciano Benavides | KTM | 4:26:39 | |
| 2 | Daniel Sanders | KTM | 4:31:29 | 0:04:50 | |
| 3 | Ricky Brabec | Honda | 4:31:41 | 0:05:02 | |
| Stage 9 | 1 | Tosha Schareina | Honda | 3:45:42 | |
| 2 | Daniel Sanders | KTM | 3:50:17 | 0:04:35 | |
| 3 | Michael Docherty | KTM | 3:50:32 | 0:04:50 | |
| Stage 10 | 1 | Adrien Van Beveren | Honda | 4:15:43 | |
| 2 | Ricky Brabec | Honda | 4:19:32 | 0:03:49 | |
| 3 | Luciano Benavides | KTM | 4:19:47 | 0:04:04 | |
| Stage 11 | 1 | Skyler Howes | Honda | 3:09:02 | |
| 2 | Adrien Van Beveren | Honda | 3:09:23 | 0:00:21 | |
| 3 | Edgar Canet | KTM | 3:10:17 | 0:01:15 | |
| Stage 12 | 1 | Ricky Brabec | Honda | 3:19:01 | |
| 2 | Luciano Benavides | KTM | 3:22:44 | 0:03:43 | |
| 3 | Tosha Schareina | Honda | 3:31:59 | 0:12:58 | |
| Stage 13 | 1 | Edgar Canet | KTM | 0:49:03 | |
| 2 | Luciano Benavides | KTM | 0:49:09 | 0:00:06 | |
| 3 | Tosha Schareina | Honda | 0:49:50 | 0:00:47 |
Stage results: Cars
| Stage | Pos | Competitor | Make | Time | Gap |
|---|---|---|---|---|---|
| Prologue | 1 | Mattias Ekstrรถm | Ford | 0:10:48 | |
| 2 | Mitch Guthrie | Ford | 0:10:56 | 0:00:08 | |
| 3 | Guillaume De Mรฉvius | Mini | 0:10:56 | 0:00:08 | |
| Stage 1 | 1 | Guillaume De Mรฉvius | Mini | 3:07:49 | |
| 2 | Nasser Al-Attiyah | Dacia | 3:08:29 | 0:00:40 | |
| 3 | Martin Prokop | Ford | 3:09:16 | 0:01:27 | |
| Stage 2 | 1 | Seth Quintero | Toyota | 3:57:16 | |
| 2 | Henk Lategan | Toyota | 3:58:58 | 0:01:42 | |
| 3 | Yazeed Al-Rajhi | Toyota | 3:59:12 | 0:01:56 | |
| Stage 3 | 1 | Mitch Guthrie | Ford | 4:04:32 | |
| 2 | Martin Prokop | Ford | 4:06:59 | 0:02:27 | |
| 3 | Guy Botterill | Toyota | 4:09:55 | 0:05:23 | |
| Stage 4 | 1 | Henk Lategan | Toyota | 4:47:08 | |
| 2 | Nasser Al-Attiyah | Dacia | 4:54:11 | 0:07:03 | |
| 3 | Marek Goczaล | Toyota | 5:01:23 | 0:14:15 | |
| Stage 5 | 1 | Nani Roma | Ford | 3:54:42 | |
| 2 | Mitch Guthrie | Ford | 3:54:46 | 0:00:04 | |
| 3 | Martin Prokop | Ford | 3:57:00 | 0:02:18 | |
| Stage 6 | 1 | Nasser Al-Attiyah | Dacia | 3:38:28 | |
| 2 | Sรฉbastien Loeb | Dacia | 3:41:26 | 0:02:58 | |
| 3 | Seth Quintero | Toyota | 3:41:47 | 0:03:19 | |
| Stage 7 | 1 | Mattias Ekstrรถm | Ford | 3:44:22 | |
| 2 | Joao Ferreira | Toyota | 3:48:49 | 0:04:27 | |
| 3 | Mitch Guthrie | Ford | 3:49:17 | 0:04:55 | |
| Stage 8 | 1 | Saood Variawa | Toyota | 4:20:35 | |
| 2 | Henk Lategan | Toyota | 4:20:38 | 0:00:03 | |
| 3 | Mattias Ekstrรถm | Ford | 4:21:04 | 0:00:29 | |
| Stage 9 | 1 | Eryk Goczaล | Toyota | 3:46:42 | |
| 2 | Michal Goczaล | Toyota | 3:54:27 | 0:07:45 | |
| 3 | Toby Price | Toyota | 3:58:18 | 0:11:36 | |
| Stage 10 | 1 | Mathieu Serradori | Century | 4:48:27 | |
| 2 | Nasser Al-Attiyah | Dacia | 4:54:39 | 0:06:12 | |
| 3 | Sรฉbastien Loeb | Dacia | 4:57:47 | 0:09:20 | |
| Stage 11 | 1 | Mattias Ekstrรถm | Ford | 2:47:22 | |
| 2 | Romain Dumas | Ford | 2:48:44 | 0:01:22 | |
| 3 | Carlos Sainz | Ford | 2:49:48 | 0:02:26 | |
| Stage 12 | 1 | Nasser Al-Attiyah | Dacia | 3:21:52 | |
| 2 | Mitch Guthrie | Ford | 3:22:56 | 0:01:04 | |
| 3 | Toby Price | Toyota | 3:23:17 | 0:01:25 | |
| Stage 13 | 1 | Mattias Ekstrรถm | Ford | 0:46:14 | |
| 2 | Sรฉbastien Loeb | Dacia | 0:46:22 | 0:00:08 | |
| 3 | Henk Lategan | Toyota | 0:46:27 | 0:00:13 |
Stage results: Challenger (T3)
| Stage | Pos | Competitor | Make | Time | Gap |
|---|---|---|---|---|---|
| Prologue | 1 | Paul Spierings | Taurus | 0:12:31 | |
| 2 | Puck Klaassen | GRallyTeam | 0:12:37 | 0:00:06 | |
| 3 | Dania Akeel | Taurus | 0:12:44 | 0:00:13 | |
| Stage 1 | 1 | David Zille | Taurus | 3:32:50 | |
| 2 | Paul Spierings | Taurus | 3:33:32 | 0:00:42 | |
| 3 | Nicolรกs Cavigliasso | Taurus | 3:34:53 | 0:02:03 | |
| Stage 2 | 1 | Lucas del Rio | Taurus | 4:26:49 | |
| 2 | Yasir Seaidan | Taurus | 4:29:29 | 0:02:40 | |
| 3 | Puck Klaassen | GRallyTeam | 4:30:46 | 0:03:57 | |
| Stage 3 | 1 | Puck Klaassen | GRallyTeam | 4:28:25 | |
| 2 | Yasir Seaidan | Taurus | 4:36:50 | 0:08:25 | |
| 3 | Pau Navarro | Taurus | 4:39:43 | 0:11:18 | |
| Stage 4 | 1 | Nicolรกs Cavigliasso | Taurus | 5:23:12 | |
| 2 | Pau Navarro | Taurus | 5:25:41 | 0:02:29 | |
| 3 | Dania Akeel | Taurus | 5:27:18 | 0:04:06 | |
| Stage 5 | 1 | Lucas del Rio | Taurus | 4:18:09 | |
| 2 | Pau Navarro | Taurus | 4:18:33 | 0:00:24 | |
| 3 | Dania Akeel | Taurus | 4:18:37 | 0:00:28 | |
| Stage 6 | 1 | Ignacio Casale | Taurus | 3:58:57 | |
| 2 | Dania Akeel | Taurus | 3:59:35 | 0:00:38 | |
| 3 | Kevin Benavides | Taurus | 4:00:37 | 0:01:40 | |
| Stage 7 | 1 | Kevin Benavides | Taurus | 4:22:57 | |
| 2 | Yasir Seaidan | Taurus | 4:27:36 | 0:04:39 | |
| 3 | Nicolรกs Cavigliasso | Taurus | 4:28:37 | 0:05:40 | |
| Stage 8 | 1 | Puck Klaassen | GRallyTeam | 4:55:38 | |
| 2 | Dania Akeel | Taurus | 4:55:41 | 0:00:03 | |
| 3 | Paul Spierings | Taurus | 4:55:59 | 0:00:21 | |
| Stage 9 | 1 | Paul Spierings | Taurus | 4:08:57 | |
| 2 | Kevin Benavides | Taurus | 4:10:17 | 0:01:20 | |
| 3 | David Zille | Taurus | 4:15:31 | 0:06:34 | |
| Stage 10 | 1 | Paul Spierings | Taurus | 5:14:55 | |
| 2 | Yasir Seaidan | Taurus | 5:17:45 | 0:02:50 | |
| 3 | Kevin Benavides | Taurus | 5:18:17 | 0:03:22 | |
| Stage 11 | 1 | Nicolรกs Cavigliasso | Taurus | 3:17:27 | |
| 2 | Paul Spierings | Taurus | 3:17:56 | 0:00:29 | |
| 3 | Dania Akeel | Taurus | 3:18:30 | 0:01:03 | |
| Stage 12 | 1 | Kevin Benavides | Taurus | 3:44:52 | |
| 2 | Dania Akeel | Taurus | 3:47:07 | 0:02:15 | |
| 3 | David Zille | Taurus | 3:48:29 | 0:03:37 | |
| Stage 13 | 1 | Kevin Benavides | Taurus | 0:52:28 | |
| 2 | Charles Munster | GRallyTeam | 0:53:41 | 0:01:13 | |
| 3 | Lucas del Rio | Taurus | 0:53:45 | 0:01:17 |
Stage results: SSV (T4)
| Stage | Pos | Competitor | Make | Time | Gap |
|---|---|---|---|---|---|
| Prologue | 1 | Brock Heger | Polaris | 0:12:47 | |
| 2 | Gonรงalo Guerreiro | Polaris | 0:12:51 | 0:00:04 | |
| 3 | Kyle Chaney | Can-Am | 0:12:53 | 0:00:06 | |
| Stage 1 | 1 | Xavier de Soultrait | Polaris | 3:38:45 | |
| 2 | Alexandre Pinto | Polaris | 3:42:19 | 0:03:34 | |
| 3 | Brock Heger | Polaris | 3:42:33 | 0:03:48 | |
| Stage 2 | 1 | Gonรงalo Guerreiro | Polaris | 4:42:45 | |
| 2 | Florent Vayssade | Polaris | 4:43:47 | 0:01:02 | |
| 3 | Xavier de Soultrait | Polaris | 4:45:31 | 0:02:46 | |
| Stage 3 | 1 | Brock Heger | Polaris | 4:38:09 | |
| 2 | Gonรงalo Guerreiro | Polaris | 4:43:27 | 0:05:18 | |
| 3 | Joao Monteiro | Can-Am | 4:43:41 | 0:05:32 | |
| Stage 4 | 1 | Brock Heger | Polaris | 5:21:48 | |
| 2 | Joao Monteiro | Can-Am | 5:37:50 | 0:16:02 | |
| 3 | Joao Dias | Polaris | 5:38:28 | 0:16:40 | |
| Stage 5 | 1 | Kyle Chaney | Can-Am | 4:17:22 | |
| 2 | Francisco Lรณpez Contardo | Can-Am | 4:18:13 | 0:00:51 | |
| 3 | Brock Heger | Polaris | 4:20:49 | 0:03:27 | |
| Stage 6 | 1 | Xavier de Soultrait | Polaris | 3:59:53 | |
| 2 | Kyle Chaney | Can-Am | 4:02:00 | 0:02:07 | |
| 3 | Francisco Lรณpez Contardo | Can-Am | 4:02:27 | 0:02:34 | |
| Stage 7 | 1 | Jeremรญas Gonzalez Ferioli | Can-Am | 4:32:58 | |
| 2 | Kyle Chaney | Can-Am | 4:33:05 | 0:00:07 | |
| 3 | Joao Monteiro | Can-Am | 4:33:07 | 0:00:09 | |
| Stage 8 | 1 | Brock Heger | Polaris | 5:04:15 | |
| 2 | Jeremรญas Gonzalez Ferioli | Can-Am | 5:05:01 | 0:00:46 | |
| 3 | Joao Monteiro | Can-Am | 5:05:58 | 0:01:43 | |
| Stage 9 | 1 | Francisco Lรณpez Contardo | Can-Am | 4:23:43 | |
| 2 | Johan Kristoffersson | Polaris | 4:24:16 | 0:00:33 | |
| 3 | Hunter Miller | Can-Am | 4:27:33 | 0:03:50 | |
| Stage 10 | 1 | Brock Heger | Polaris | 5:18:14 | |
| 2 | Xavier de Soultrait | Polaris | 5:19:29 | 12/30/1899 | |
| 3 | Jeremรญas Gonzalez Ferioli | Can-Am | 5:23:23 | 0:05:09 | |
| Stage 11 | 1 | Brock Heger | Polaris | 3:30:11 | |
| 2 | Jeremรญas Gonzalez Ferioli | Can-Am | 3:31:02 | 0:00:51 | |
| 3 | Johan Kristoffersson | Polaris | 3:33:16 | 0:03:05 | |
| Stage 12 | 1 | Jeremรญas Gonzalez Ferioli | Can-Am | 3:51:36 | |
| 2 | Joao Monteiro | Can-Am | 3:58:31 | 0:06:55 | |
| 3 | Hunter Miller | Can-Am | 3:59:15 | 0:07:39 | |
| Stage 13 | 1 | Joao Monteiro | Can-Am | 0:55:09 | |
| 2 | Johan Kristoffersson | Polaris | 0:55:23 | 0:00:14 | |
| 3 | Jeremรญas Gonzalez Ferioli | Can-Am | 0:55:29 | 0:00:20 |
Stage results: Trucks
| Stage | Pos | Competitor | Make | Time | Gap |
|---|---|---|---|---|---|
| Prologue | 1 | Mitchel van den Brink | Iveco | 0:13:05 | |
| 2 | Vaidotas ลฝala | Iveco | 0:13:08 | 0:00:03 | |
| 3 | Gert Huzink | Renault | 0:13:11 | 0:00:06 | |
| Stage 1 | 1 | Aleลก Loprais | Iveco | 3:42:15 | |
| 2 | Mitchel van den Brink | Iveco | 3:44:02 | 0:01:47 | |
| 3 | Martin Macรญk | Iveco | 3:49:34 | 0:07:19 | |
| Stage 2 | 1 | Gert Huzink | Renault | 4:42:45 | |
| 2 | Vaidotas ลฝala | Iveco | 4:43:17 | 0:00:32 | |
| 3 | Martin Macรญk | Iveco | 4:43:54 | 0:01:09 | |
| Stage 3 | 1 | Mitchel van den Brink | Iveco | 4:52:59 | |
| 2 | Aleลก Loprais | Iveco | 4:54:01 | 0:01:02 | |
| 3 | Richard de Groot | Iveco | 4:56:34 | 0:03:35 | |
| Stage 4 | 1 | Martin Macรญk | Iveco | 5:40:19 | |
| 2 | Mitchel van den Brink | Iveco | 5:53:08 | 0:12:49 | |
| 3 | Vaidotas ลฝala | Iveco | 5:58:28 | 0:18:09 | |
| Stage 5 | 1 | Martin Macรญk | Iveco | 4:30:26 | |
| 2 | Kay Huzink | Renault | 4:33:44 | 0:03:18 | |
| 3 | Mitchel van den Brink | Iveco | 4:34:27 | 0:04:01 | |
| Stage 6 | 1 | Aleลก Loprais | Iveco | 4:10:50 | |
| 2 | Vaidotas ลฝala | Iveco | 4:12:48 | 0:01:58 | |
| 3 | Mitchel van den Brink | Iveco | 4:13:36 | 0:02:46 | |
| Stage 7 | 1 | Vaidotas ลฝala | Iveco | 4:27:24 | |
| 2 | Aleลก Loprais | Iveco | 4:28:47 | 0:01:23 | |
| 3 | Martin Macรญk | Iveco | 4:34:02 | 0:06:38 | |
| Stage 8 | 1 | Mitchel van den Brink | Iveco | 5:03:42 | |
| 2 | Vaidotas ลฝala | Iveco | 5:09:13 | 0:05:31 | |
| 3 | Martin Macรญk | Iveco | 5:25:26 | 0:21:44 | |
| Stage 9 | 1 | Aleลก Loprais | Iveco | 4:26:43 | |
| 2 | Vaidotas ลฝala | Iveco | 4:28:36 | 0:01:53 | |
| 3 | Mitchel van den Brink | Iveco | 4:31:57 | 0:05:14 | |
| Stage 10 | 1 | Aleลก Loprais | Iveco | 5:35:54 | |
| 2 | Vaidotas ลฝala | Iveco | 5:37:31 | 0:01:37 | |
| 3 | Martin Soltys | Tatra | 5:58:24 | 0:22:30 | |
| Stage 11 | 1 | Aleลก Loprais | Iveco | 3:19:59 | |
| 2 | Vaidotas ลฝala | Iveco | 3:22:30 | 0:02:31 | |
| 3 | Mitchel van den Brink | Iveco | 3:24:18 | 0:04:19 | |
| Stage 12 | 1 | Mitchel van den Brink | Iveco | 3:58:47 | |
| 2 | Vaidotas ลฝala | Iveco | 4:05:43 | 0:06:56 | |
| 3 | Martin Soltys | Tatra | 4:07:11 | 0:08:24 | |
| Stage 13 | 1 | Kay Huzink | Renault | 0:54:41 | |
| 2 | Mitchel van den Brink | Iveco | 0:55:55 | 0:01:14 | |
| 3 | Aleลก Loprais | Iveco | 0:56:08 | 0:01:27 |
Stage results: Classics
| Stage | Pos | Competitor | Make | Points | Gap |
|---|---|---|---|---|---|
| Prologue | 1 | Francesco Pece | Nissan | 3 | |
| 2 | Karolis Raisys | Land Rover | 4 | +1 | |
| 3 | Tomasz Staniszewski | Porsche | 4 | +1 | |
| Stage 1 | 1 | Marco Ernesto Leva | Mitsubishi | 71 | |
| 2 | Shammie Baridwan | Toyota | 76 | +5 | |
| 3 | Karolis Raisys | Land Rover | 77 | +6 | |
| Stage 2 | 1 | Karolis Raisys | Land Rover | 48 | |
| 2 | Maxence Gublin | Land Rover | 50 | +2 | |
| 3 | Marco Ernesto Leva | Mitsubishi | 54 | +6 | |
| Stage 3 | 1 | Tomasz Biaลkowski | DAF | 97 | |
| 2 | Maxence Gublin | Land Rover | 100 | +3 | |
| 3 | Lorenzo Traglio | Nissan | 106 | +9 | |
| Stage 4 | 1 | Karolis Raisys | Land Rover | 24 | |
| 2 | Maxence Gublin | Land Rover | 25 | +1 | |
| 3 | Juraj ล ebalj | Toyota | 38 | +14 | |
| Stage 5 | 1 | Karolis Raisys | Land Rover | 43 | |
| 2 | Francesco Pece | Nissan | 57 | +14 | |
| 3 | Marco Ernesto Leva | Mitsubishi | 63 | +20 | |
| Stage 6 | 1 | Karolis Raisys | Land Rover | 58 | |
| 2 | Josef Unterholzner | Mitsubishi | 60 | +2 | |
| 3 | Tomasz Biaลkowski | DAF | 61 | +3 | |
| Stage 7 | 1 | Karolis Raisys | Land Rover | 61 | |
| 2 | Tomasz Staniszewski | Porsche | 72 | +11 | |
| 3 | Josef Unterholzner | Mitsubishi | 78 | +17 | |
| Stage 8 | 1 | Ondrej Klymciw | Mitsubishi | 22 | |
| 2 | Juan Morera | Porsche | 33 | +11 | |
| 3 | Karolis Raisys | Land Rover | 39 | +17 | |
| Stage 9 | 1 | Maxence Gublin | Land Rover | 22 | |
| 2 | Karolis Raisys | Land Rover | 33 | +11 | |
| 3 | Ondrej Klymciw | Mitsubishi | 35 | +13 | |
| Stage 10 | 1 | Ondrej Klymciw | Mitsubishi | 28 | |
| 2 | Karolis Raisys | Land Rover | 33 | +5 | |
| 3 | Tomasz Staniszewski | Porsche | 33 | +5 | |
| Stage 11 | 1 | Shammie Baridwan | Toyota | 22 | |
| 2 | Karolis Raisys | Land Rover | 35 | +13 | |
| 3 | Maxence Gublin | Land Rover | 35 | +13 | |
| Stage 12 | 1 | Maxence Gublin | Land Rover | 52 | |
| 2 | Ondrej Klymciw | Mitsubishi | 56 | +4 | |
| 3 | David Bensadoun | Toyota | 56 | +4 | |
| Stage 13 | 1 | Karolis Raisys | Land Rover | 20 | |
| 2 | Filippo Colnaghi | Nissan | 20 | 0 | |
| 3 | Ondrej Klymciw | Mitsubishi | 24 | +4 |
Stage results: Mission 1000
| Stage | Pos | Competitor | Make | Points | Gap |
|---|---|---|---|---|---|
| Prologue | 1 | Benjamin Pascual | Segway | 15 | |
| 2 | Yi Guanghui | Segway | 15 | 0 | |
| 3 | Jie Yang | Segway | 15 | 0 | |
| Stage 1 | 1 | Benjamin Pascual | Segway | 10 | |
| 2 | Jordi Juvanteny | MAN | 10 | 0 | |
| 3 | Miguel Puertas | Arctic Leopard | 10 | 0 | |
| Stage 2 | 1 | Benjamin Pascual | Segway | 10 | |
| 2 | Yi Guanghui | Segway | 10 | 0 | |
| 3 | Jordi Juvanteny | MAN | 10 | 0 | |
| Stage 3 | 1 | Jordi Juvanteny | MAN | 15 | |
| 2 | Benjamin Pascual | Segway | 10 | -5 | |
| 3 | Yi Guanghui | Segway | 10 | -5 | |
| Stage 4 | 1 | Benjamin Pascual | Segway | 20 | |
| 2 | Jordi Juvanteny | MAN | 15 | -5 | |
| 3 | Fran Gรณmez Pallas | Arctic Leopard | 15 | -5 | |
| Stage 5 | 1 | Jordi Juvanteny | MAN | 30 | |
| 2 | Fran Gรณmez Pallas | Arctic Leopard | 30 | 0 | |
| 3 | Jie Yang | Segway | 22 | -8 | |
| Stage 6 | 1 | Fran Gรณmez Pallas | Arctic Leopard | 10 | |
| 2 | Esther Merino | Arctic Leopard | 10 | 0 | |
| 3 | Benjamin Pascual | Segway | 10 | 0 | |
| Stage 7 | 1 | Jordi Juvanteny | MAN | 22 | |
| 2 | Fran Gรณmez Pallas | Arctic Leopard | 20 | -2 | |
| 3 | Miguel Puertas | Arctic Leopard | 20 | -2 | |
| Stage 8 | 1 | Jordi Juvanteny | MAN | 30 | |
| 2 | Fran Gรณmez Pallas | Arctic Leopard | 25 | -5 | |
| 3 | Esther Merino | Arctic Leopard | 15 | -15 | |
| Stage 9 | 1 | Benjamin Pascual | Segway | 20 | |
| 2 | Fran Gรณmez Pallas | Arctic Leopard | 20 | 0 | |
| 3 | Jie Yang | Segway | 20 | 0 | |
| Stage 10 | 1 | Fran Gรณmez Pallas | Arctic Leopard | 20 | |
| 2 | Esther Merino | Arctic Leopard | 20 | 0 | |
| 3 | Jordi Juvanteny | MAN | 15 | -5 | |
| Stage 11 | 1 | Jordi Juvanteny | MAN | 20 | |
| 2 | Fran Gรณmez Pallas | Arctic Leopard | 20 | 0 | |
| 3 | Esther Merino | Arctic Leopard | 20 | 0 | |
| Stage 12 | 1 | Esther Merino | Arctic Leopard | 20 | |
| 2 | Fran Gรณmez Pallas | Arctic Leopard | 20 | 0 | |
| 3 | Miguel Puertas | Arctic Leopard | 20 | 0 | |
| Stage 13 | 1 | Benjamin Pascual | Segway | 20 | |
| 2 | Jordi Juvanteny | MAN | 20 | 0 | |
| 3 | Yi Guanghui | Segway | 20 | 0 |
2026 Dakar Rally results represent the ultimate test of endurance, navigation, and survival in one of motorsport’s harshest environments, where every stage pushes drivers and teams to their limits. Ahead of the 2026 edition, fans anticipate how timing & results from prologue to final stage will reveal who conquers dunes, rocky tracks, and endless deserts.
Do not forget to check what makes Dakar race so special, at our all thing car culture platform.
Insights from
2026 Dakar Rally results will showcase driver and rider resilience across grueling stages, linking early test results and testing results with on-stage practice results to highlight pace in extreme conditions.
Qualifying results from the prologue set initial order, influencing bivouac strategies and early momentum.
Winners emerge from those mastering pace notes, tire choices, and recovery from mechanical setbacks, with race results capturing position changes amid dust, breakdowns, and navigation errors. Detailed timing & results track cumulative times, stage gaps, and daily leaders, building the overall classification.
How stages shape Dakar Rally
Practice results and test results preview sand speed and rocky climbs, while qualifying results determine road positions critical for drafting or avoiding traffic in marathon stages.
Multiple testing results inform bike, car, and truck setups for heat, altitude, and liaison sections.
Race results compile daily battles, where winners of individual stages gain time buffers, but consistency across testing results and practice results defines overall victors. Timing & results reveal split times, penalties, and service halts that turn frontrunners into finishers.
Dakar Rally results structure for competitors
Coverage of 2026 Dakar Rally results follows stage progression: test results for prep, practice results for shakedowns, qualifying results for prologue, then full race results listing daily winners, retirements, and standings shifts.
Each competitor’s journey ties via timing & results, from start line to Dakar podium.
This format in Dakar Rally results highlights navigation heroes, recovery specialists, and rookies who survive, with testing results showing pre-event form and race results confirming endurance under 24/7 pressure.
Value of Dakar Rally results for fans
Comprehensive 2026 Dakar Rally results pair practice results, qualifying results, and precise timing & results to fuel stories of triumph and tragedy in the desert epic. Patterns from test results and testing results spotlight veterans versus newcomers, while stage winners fuel daily drama.
For global audiences, these race results create legendsโunbreakable spirits, daring passes, and against-all-odds finishesโmaking Dakar Rally results an annual motorsport highlight beyond speed alone.

Functional Always active
Preferences
Statistics
Marketing